2024-10-18T19:32:18Z - 2025-01-18T19:32:18Z

Overview

9 active pull requests
0 active issues
Excluding merges, 2 authors have pushed 5 commits to master and 63 commits to all branches. On master, 16 files have changed and there have been 2627 additions and 1031 deletions.

8 releases published by 3 users

Release 0.7.8.1 Dependencies update 2025-01-06 15:33:40 +00:00

Tag 0.7.8.0 2025-01-02 18:36:21 +00:00

Release 0.7.7.0 Rust crates update 2024-12-19 15:23:49 +00:00

Release 0.7.6.0 Maintenance update for Zebra changes 2024-12-14 12:51:54 +00:00

Release 0.7.5.0 Commitment Trees 2024-11-15 18:52:27 +00:00

Tag 0.7.4.0 2024-11-05 18:42:03 +00:00

Tag 0.7.3.0 2024-10-30 16:47:11 +00:00

Tag 0.7.2.0 2024-10-18 19:40:35 +00:00

9 pull requests merged by 2 users

Merged #105 Dependency updates 2025-01-06 15:24:55 +00:00

Merged #104 Viewing Keys 2025-01-02 18:36:21 +00:00

Merged #103 Rust dependencies update 2024-12-19 15:23:13 +00:00

Merged #102 Support for Zebra 2.1.0 2024-12-14 12:51:07 +00:00

Merged #101 Milestone 3 2024-11-21 14:19:43 +00:00

Merged #100 Functions to handle commitment tree nodes for Sapling and Orchard 2024-11-15 18:48:36 +00:00

Merged #99 Functions to create and manage Orchard commitment trees 2024-11-05 18:28:46 +00:00

Merged #98 Optimize transaction creation 2024-10-30 16:47:12 +00:00

Merged #97 Implement Frontier for Sapling 2024-10-18 19:40:35 +00:00